Chart resource
Best Herbs for Balconies: Sun, Pot Size, Watering, and Difficulty Chart
Use this chart to narrow a balcony herb list before buying plants. Match the herb to direct sun, container size, watering style, and how much attention the plant needs.
Balcony Herb Comparison Chart
| Herb | Direct Sun | Pot Size | Watering | Difficulty | Companion Fit | Guide |
|---|---|---|---|---|---|---|
| Basil | 6+ hours | 8-12 in. | Steady | Easy in warmth | Parsley, chives | Read |
| Parsley | 3-6 hours | 8 in. deep | Steady | Easy | Chives, basil | Read |
| Chives | 3-6+ hours | 6-8 in. | Moderate | Easy | Parsley, cilantro | Read |
| Mint | 3-6+ hours | 10-12 in. | Steady | Easy but vigorous | Best alone | Read |
| Cilantro | 3-5 hours | 8 in. deep | Steady | Seasonal | Chives, parsley | Read |
| Rosemary | 6+ hours | 10-12 in. | Dry partly | Moderate | Thyme, oregano, sage | Read |
| Thyme | 6+ hours | 6-8 in. | Dry partly | Easy | Rosemary, oregano | Read |
| Oregano | 6+ hours | 8-10 in. | Dry partly | Easy | Thyme, rosemary | Read |
| Sage | 6+ hours | 8-10 in. | Dry partly | Moderate | Rosemary, thyme | Read |
| Lavender | 6+ hours | 10-12 in. | Dry well | Moderate | Rosemary, thyme | Read |
| Dill | 6+ hours | 10-12 in. deep | Moderate | Seasonal | Cilantro in cool weather | Read |
| Lemon balm | 3-6 hours | 10-12 in. | Steady | Easy but vigorous | Best alone | Read |
How to Use the Chart
If your balcony gets less than four hours of direct sun, start with parsley, chives, mint, cilantro, or lemon balm. If it gets six or more hours, basil and woody herbs become more realistic.
For mixed containers, group herbs with similar water needs. Basil, parsley, chives, cilantro, and mint prefer steadier moisture. Rosemary, thyme, oregano, sage, and lavender prefer more drying between waterings.
After choosing herbs, check the printable sun and pot chart, watering schedule chart, container compatibility chart, and companion planting guide before planting.